Past International Director Dr. Yancey L. Watkins, 1988-1990 Board Appointee Dr. Yancey L. Watkins, 1990-1991
Past Council Chair, MD 43 John Nelson Bunnell, 1997-1998
Past District Governors, 43K
- Fred Schultz, 1946-1947
- W. Zelna Carter, 1951-1952
- Charles H. Oakley, 1954-1955
- Joe Pat James, 1963-64
- George H. Ligon, 1968-1969
- Codie L. Caldwell, 1976-1977
- Dr. C. C. “Crit” Lowry, 1979-1990
- Dr. Yancey L. Watkins, 1981-1982
- Dr. Arvin D. Crafton Sr., 1986-1987
- James A. Rogers, 1993-1994
- John Nelson Bunnell, 1997-1998
- John Bowers, 2016
Presidents
1st | T. T. Elkins | 1939-1940 |
2nd | Fred Schultz, Sr. | 1940-1941 |
3rd | S. A. Ruskjer | 1941-1942 |
4th | Dr. Charles Hire | 1942-1943 |
5th | Charley Thompson | 1943-1944 |
6th | W. Zelna Carter | 1944-1945 |
7th | Leslie R. putnam | 1945-1946 |
8th | R. L. Wade | 1946-1947 |
9th | Sam McKee | 1947-1948 |
10th | Leonard Vaughn | 1948-1949 |
11th | Dr. A. H. Kopperud | 1949-1950 |
12th | R. L. Cooper | 1950-1951 |
13th | Rue Overby | 1951-1952 |
14th | Bryan Tolley | 1952-1953 |
15th | Charles Oakley | 1953-1954 |
16th | Connie Ford | 1954-1955 |
17th | Fred Schultz, Jr. | 1955-1956 |
18th | M. C. Ellis | 1956-1957 |
19th | Yandal Wrather | 1957-1958 |
20th | Henry Fulton | 1958-1959 |
21st | Joe Pat James | 1959-1960 |
22nd | Robert L. Hendon | 1960-1961 |
23rd | Dr. C. C. “Crit” Lowery | 1961-1962 |
24th | Bethel Richardson | 1962-1963 |
25th | James Dale Clopton | 1963-1964 |
26th | Rob Ray | 1964-1965 |
27th | James Rogers | 1965-1966 |
28th | Vernon Anderson | 1966-1967 |
29th | George H. Ligon | 1967-1968 |
30th | Codie L. Caldwell | 1968-1969 |
31st | Z. C. Enix | 1969-1970 |
32nd | Lester Nanny | 1970-1971 |
33rd | Joe Pat Ward | 1971-1972 |
34th | Rex Thompson | 1972-1973 |
35th | James L. Harmon | 1973-1974 |
36th | Dr. Kenneth Winters | 1974-1975 |
37th | John Thompson | 1975-1976 |
38th | Tommy Shirley | 1976-1977 |
39th | Dr. Yancey L. Watkins | 1977-1978 |
40th | Dr. Jack Rose | 1978-1979 |
41st | George Lilly | 1979-1980 |
42nd | Groover Parker | 1980-1981 |
43rd | Paul Mansfield | 1981-1982 |
44th | Dr. Arvin D. Crafton, Sr. | 1982-1983 |
45th | Richard Jones | 1983-1984 |
46th | Marvin Harris | 1984-1985 |
47th | Bill Bailey | 1985-1986 |
48th | Mike Outland | 1986-1987 |
49th | Charlie Lassiter | 1987-1988 |
50th | Willie F. Jackson | 1988-1989 |
51st | Steve Sexton | 1989-1990 |
52nd | George Karnavas | 1990-1991 |
53rd | Warren Hopkins | 1991-1992 |
54th | Alvis Jones | 1992-1993 |
55th | Dr. Charles Homra | 1993-1994 |
56th | David Hill | 1994-1995 |
57th | Tom Tompkins | 1995-1996 |
58th | Doug Crafton | 1996-1997 |
59th | Jim Taylor | 1997-1998 |
60th | Ron Pool | 1998-1999 |
61st | Ricky Rogers | 1999-2000 |
62nd | Dr. John Kenneth Purcell | 2000-2001 |
63rd | Darrel McFerron | 2001-2002 |
64th | Bill Furst | 2002-2003 |
65th | Ken Claud | 2003-2004 |
66th | Tim Hester | 2004-2005 |
67th | Scott Turner | 2005-2006 |
68th | Rowina Wilburn | 2006-2007 |
69th | S. Jason Pittman | 2007-2008 |
70th | Tom Jonas | 2008-2009 |
71st | Buel E. Stalls, Jr. | 2009-2010 |
72nd | James I. Nance | 2010-2011 |
73rd | Sarah Kaegi | 2011-2012 |
74th | John M. Bowers | 2012-2013 |
75th | Linda L. Avery | 2013-2014 |
76th | Buel E. Stalls, Jr. | 2014-2015 |
77th Doug Crafton 2015-2016
78th Paul McCreary 2016-2017